Final Round Scoring/Results

Total Points
USA 31
JAPAN 29

Game 19 - 9:00 AM PDT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 5 4 3 3 4 4 5 3 4 35 4 4 4 4 3 4 5 3 4 35 70
H. Liaw USA 4 4 4 3 4 5 5 5 3 37 4 3 4 4 3 3 6 3 4 34 71
R. Iwai Japan 4 4 2 3 5 4 4 3 3 32 4 4 4 3 3 5 5 3 5 36 68
Game 20 - 9:00 AM PDT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 5 4 3 3 4 4 5 3 4 35 4 4 4 4 3 4 5 3 4 35 70
W. Dodson USA 5 4 2 3 5 4 5 3 3 34 4 4 4 4 3 4 5 4 5 37 71
H. Fujishima Japan 4 5 3 3 4 3 5 2 3 32 5 3 4 4 4 4 4 3 5 36 68
Game 21 - 9:10 AM PDT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 5 4 3 3 4 4 5 3 4 35 4 4 4 4 3 4 5 3 4 35 70
A. Horton USA 4 4 3 3 3 4 4 3 5 33 5 4 4 4 3 4 4 3 3 34 67
J. Takayama Japan 4 4 4 4 5 5 4 5 3 38 3 4 4 3 3 4 4 3 4 32 70
Game 22 - 9:10 AM PDT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 5 4 3 3 4 4 5 3 4 35 4 4 4 4 3 4 5 3 4 35 70
D. Burkhart USA 5 4 3 2 4 4 4 4 3 33 4 5 4 4 4 4 4 3 4 36 69
Y. Ishikawa Japan 5 4 3 3 4 4 5 3 3 34 4 4 4 4 2 4 5 3 4 34 68
Game 23 - 9:20 AM PDT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 5 4 3 3 4 4 5 3 4 35 4 4 4 4 3 4 5 3 4 35 70
S. Prante USA 4 5 3 5 3 4 3 3 6 36 4 5 4 4 3 5 5 3 3 36 72
Y. Haga Japan 5 4 3 4 5 4 5 6 4 40 4 5 5 4 3 4 4 4 3 36 76
Game 24 - 9:20 AM PDT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 5 4 3 3 4 4 5 3 4 35 4 4 4 4 3 4 5 3 4 35 70
E. Olson USA 5 4 3 3 4 5 4 3 4 35 4 4 4 4 3 4 6 2 3 34 69
T. Nukaga Japan 5 4 3 5 4 3 5 3 4 36 4 3 5 6 3 3 5 4 4 37 73
Game 25 - 9:30 AM PDT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 5 4 3 3 4 4 5 3 4 35 4 4 4 4 3 4 5 3 4 35 70
J.J. Killeen USA 5 4 4 4 4 4 4 3 5 37 4 4 4 4 2 5 4 3 6 36 73
Y. Ikeda Japan 4 3 3 4 3 4 4 3 4 32 4 4 4 4 4 5 5 3 6 39 71
Game 26 - 9:30 AM PDT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 5 4 3 3 4 4 5 3 4 35 4 4 4 4 3 4 5 3 4 35 70
T. Bertoni USA 5 3 5 3 5 4 5 3 4 37 4 4 4 5 3 4 5 3 4 36 73
T. Yamamoto Japan 6 4 3 3 4 4 5 3 4 36 4 3 4 3 4 3 4 3 5 33 69
Game 27 - 9:40 AM PDT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 5 4 3 3 4 4 5 3 4 35 4 4 5 4 3 4 5 3 4 36 71
A. Hoagland USA 5 4 2 3 5 5 4 3 4 35 4 3 5 4 3 4 5 3 5 36 71
M. Tanaka Japan 6 6 3 3 5 5 5 3 4 40 5 4 5 4 4 4 5 4 5 40 80
Game 28 - 9:40 AM PDT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 5 4 3 3 4 4 5 3 4 35 4 4 5 4 3 4 5 3 4 36 71
S. Lewis USA 6 3 4 3 4 4 6 3 4 37 4 4 4 3 3 4 5 3 5 35 72
M. Kohyama Japan 4 4 4 3 4 5 5 3 4 36 4 4 5 4 4 4 4 3 5 37 73
Game 29 - 9:50 AM PDT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 5 4 3 3 4 4 5 3 4 35 4 4 5 4 3 4 5 3 4 36 71
L. Luethke USA 4 5 2 3 3 5 7 4 4 37 4 5 6 5 3 5 5 5 4 42 79
C. Yamamoto Japan 4 4 4 4 5 4 5 2 4 36 4 5 4 4 3 3 5 4 5 37 73
Game 30 - 9:50 AM PDT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 5 4 3 3 4 4 5 3 4 35 4 4 5 4 3 4 5 3 4 36 71
A. Young USA 4 4 3 5 4 5 4 3 4 36 4 3 4 4 2 5 4 3 5 34 70
M. Saiki Japan 6 4 3 4 3 5 4 4 4 37 4 5 5 4 4 4 4 4 4 38 75