First Round Scoring/Results

Total Points
USA 6
JAPAN 6

Game 1 - 10:00 AM PDT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 5 4 3 3 4 4 5 3 4 35 4 4 4 4 3 4 5 3 4 35 70
Erik Olson USA 4 4 3 3 5 3 4 3 4 33 4 4 5 4 3 4 4 4 4 36 69
Shane Prante USA 5 4 3 3 4 5 6 3 5 38 4 4 3 4 3 4 5 3 4 34 72
Team Totals USA 71 70 141
- - - - - - - - - - - - - - - - - - - - - - -
Yuta Ikeda Japan 4 4 3 2 4 4 5 3 4 33 5 3 4 5 2 4 5 2 4 34 67
Ryomo Iwai Japan 4 5 3 4 5 4 4 2 5 36 4 2 5 4 3 4 4 3 4 33 69
Team Totals Japan 69 67 136
Game 2 - 10:10 AM PDT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 5 4 3 3 4 4 5 3 4 35 4 4 4 4 3 4 5 3 4 35 70
Will Dodson USA 4 4 4 3 4 4 5 3 4 35 4 4 4 4 4 4 4 4 5 37 72
Adam Horton USA 5 4 3 3 4 4 4 2 4 33 4 4 3 4 2 3 5 5 4 34 67
Team Totals USA 68 139
- - - - - - - - - - - - - - - - - - - - - - -
Haruo Fujishima Japan 4 5 3 3 4 5 4 3 4 35 5 3 5 4 3 4 4 3 3 34 69
Takamasa Yamamoto Japan 5 4 4 3 4 4 5 2 4 35 6 4 4 4 4 4 4 4 5 39 74
Team Totals Japan 70 73 143
Game 3 - 10:20 AM PDT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 5 4 3 3 4 4 5 3 4 35 4 4 4 4 3 4 5 3 4 35 70
Dane Burkhart USA 5 4 5 3 6 4 4 4 3 38 4 4 4 3 3 4 7 4 4 37 75
Henry Liaw USA 4 4 3 3 4 5 5 3 5 36 4 4 4 4 3 4 5 3 4 35 71
Team Totals USA 74 72 146
- - - - - - - - - - - - - - - - - - - - - - -
Yuki Ishikawa Japan 6 4 3 3 6 4 4 3 5 38 4 5 4 3 3 4 5 3 4 35 73
Jyunpei Takayama Japan 4 4 4 3 3 5 5 3 4 35 3 4 5 4 3 4 4 3 4 34 69
Team Totals Japan 73 69 142
Game 4 - 10:30 AM PDT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 5 4 3 3 4 4 5 3 4 35 4 4 4 4 3 4 5 3 4 35 70
Travis Bertoni USA 4 4 4 3 4 4 6 3 3 35 4 4 4 4 3 4 4 3 4 34 69
J.J. Killeen USA 5 4 3 3 5 4 4 3 3 34 4 4 4 4 3 4 4 4 3 34 68
Team Totals USA 69 68 137
- - - - - - - - - - - - - - - - - - - - - - -
Yohei Hoga Japan 5 4 4 4 4 4 4 3 4 36 4 4 5 4 2 3 4 2 6 34 70
Tatsunori Nukaga Japan 5 4 4 3 4 3 5 3 4 35 3 4 4 4 5 4 5 2 4 35 70
Team Totals Japan 71 69 140
Game 5 - 10:40 AM PDT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 5 4 3 3 4 4 5 3 4 35 4 4 5 4 3 4 5 3 4 36 71
Laura Luethke USA 6 4 3 4 5 4 6 3 4 39 4 4 4 3 3 3 5 3 4 33 72
Annie Young USA 5 5 3 3 4 4 5 2 4 35 4 4 4 4 3 4 4 3 5 35 70
Team Totals USA 74 68 142
- - - - - - - - - - - - - - - - - - - - - - -
Miki Saiki Japan 5 4 3 3 4 4 5 3 5 36 4 5 4 3 3 4 4 3 4 34 70
Chika Yamamoto Japan 4 4 3 4 6 5 4 3 4 37 5 4 5 5 4 4 4 3 3 37 74
Team Totals Japan 73 71 144
Game 6 - 10:50 AM PDT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 5 4 3 3 4 4 5 3 4 35 4 4 5 4 3 4 5 3 4 36 71
Ashley Hoagland USA 5 4 4 5 5 4 5 3 4 39 4 4 5 4 3 5 4 3 5 37 76
Stacy Lewis USA 5 4 3 3 4 4 5 3 4 35 4 5 5 4 3 4 4 3 5 37 72
Team Totals USA 74 74 148
- - - - - - - - - - - - - - - - - - - - - - -
Mao Kohyama Japan 5 4 3 3 4 5 5 2 4 35 5 4 4 4 3 5 4 3 4 36 71
Miyaka Tanaka Japan 7 5 3 3 4 4 4 2 4 36 4 4 5 5 5 4 4 3 4 38 74
Team Totals Japan 71 74 145